| Sign In | Join Free | My burrillandco.com |
|
| Ask Lasest Price | |
| Model Number : | D series |
| Certification : | RoHS |
| Price : | by quote |
| Payment Terms : | L/C, T/T |
| Supply Ability : | 50,000m2 per month |
| Delivery Time : | 30 working days |
Double Sided Adhesive Tapes, Non-Woven Tissue/Bopp/Polyester/Cloth Fabric As Carrier
Product description
Double Sided Adhesive Tapes use non-woven tissue/BOPP/Polyester/cloth fabric as carrier, coated with hot-melt rubber-resin adhesive/water-based acrylic adhesive/solvent acrylic adhesive on both sides, and protected with double-sided silicone release paper (PE +White Paper or Bronze Glassine).
Typical technical data sheet
| product | carrier | adhesive | Release liner | Thickness micron | Adhesive N/25mm | Tensile N/25mm | Service Temp.℃ |
| DA8005W | Tissue | Rubber-Resin | PE +White Paper | 80 | 12 | 40 | -10~+60 |
| DA9005W | Tissue | Rubber-Resin | PE +White Paper | 90 | 15 | 40 | -10~+60 |
| DA8015W | Tissue | Water Acrylic | PE +White Paper | 80 | 10 | 40 | -20~+100 |
| DA9015W | Tissue | Water Acrylic | PE +White Paper | 90 | 12 | 40 | -20~+100 |
| DA10015W | Tissue | Water Acrylic | PE +White Paper | 100 | 15 | 40 | -20~+100 |
| DA8025W | Tissue | Solvent Acrylic | PE +White Paper | 80 | 15 | 40 | -20~+100 |
| DA9025W | Tissue | Solvent Acrylic | PE +White Paper | 90 | 16 | 40 | -20~+100 |
| DA9025G | Tissue | Solvent Acrylic | Bronze Glassine | 90 | 16 | 40 | -20~+100 |
| DA10025W | Tissue | Solvent Acrylic | PE +White Paper | 100 | 18 | 40 | -20~+100 |
| DA10025G | Tissue | Solvent Acrylic | Bronze Glassine | 100 | 18 | 40 | -20~+100 |
| DA12025W | Tissue | Solvent Acrylic | PE +White Paper | 120 | 20 | 40 | -20~+100 |
| DA12025G | Tissue | Solvent Acrylic | Bronze Glassine | 120 | 20 | 40 | -20~+100 |
| DP9005W | BOPP | Rubber-Resin | PE +White Paper | 90 | 15 | 70 | -10~+60 |
| DP9005G | BOPP | Rubber-Resin | Bronze Glassine | 90 | 15 | 70 | -10~+60 |
| DT10025W | Polyester | Solvent Acrylic | PE +White Paper | 100 | 15 | 75 | -20~+100 |
| DT10025G | Polyester | Solvent Acrylic | Bronze Glassine | 100 | 15 | 75 | -20~+100 |
| DC16005G | Cloth 50 Mesh | Rubber-Resin | Bronze Glassine | 160 | 18 | 50 | -20~+60 |
| DC20005G | Cloth 50 Mesh | Rubber-Resin | Bronze Glassine | 200 | 20 | 50 | -20~+60 |
| DC28007G | Cloth 70 Mesh | Rubber-Resin | Bronze Glassine | 280 | 25 | 55 | -20~+60 |
| DS6025G | Polyester Scrim | Solvent Acrylic | Bronze Glassine | 60 | 15 | 40 | -20~+100 |
Storage & Shelf life
12months at 21°C,50% relative humidity out of direct sunlight
|